Highest Rated: 100% Justice League: The Flashpoint Paradox (2013)
Lowest Rated: 0% Behaving Badly (2014)
Birthday: Oct 26, 1962
Birthplace: London, England, UK
Revered for his charming lead performance in Rob Reiner's classic fairy tale, "The Princess Bride" (1987), British actor Cary Elwes went on to find success largely in supporting roles in a variety of genres. He showed a career-long interest in period films, donning medieval tights again in the satirical "Robin Hood: Men in Tights" (1993), which solidified his believability as a genuine swashbuckler throwback, a la Errol Flynn. In his higher profile Hollywood work, the actor appeared as Tom Cruise's rival in "Days of the Thunder" (1991) before sending up the action film genre in "Hot Shots" (1991). He supported Jim Carrey in the comedy "Liar Liar" (1997), chased storms in "Twister" (1996), and while he was initially typecast for his dashing, patrician air, Elwes' later career was marked by darker roles in genre material like "The X-Files" (Fox, 1993-2002), "Saw" (2004) and "The Riverman" (A&E, 2004), the latter of which saw him portraying infamous serial killer Ted Bundy. The actor's charm and humor was still on display, however, with animated voice work on the CGI adaptation of "A Christmas Carol" (2009) and a recurring role as the roguish Pierre Despereaux on the TV dramedy "Psych" (USA, 2006-14). By turns dashing, sinister or downright silly, Elwes maintained a well-earned reputation as one of the most dependable and versatile actors of his generation.
Highest rated movies
Photos
Cary Elwes
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
67% | | Rebel Moon - Part Two: Director's Cut | The King (Character) | - | 2024 |
53% | | Rebel Moon - Part One: Director's Cut | The King (Character) | - | 2024 |
16% | | Rebel Moon: Part Two - The Scargiver | The King (Character) | - | 2024 |
69% | | The Ministry of Ungentlemanly Warfare | Brigadier Gubbins "M" (Character) | $20.5M | 2024 |
22% | | Rebel Moon: Part One - A Child of Fire | Unknown (Character) | - | 2023 |
96% | | Mission: Impossible - Dead Reckoning Part One | Denlinger (Character) | $172.0M | 2023 |
97% | | BlackBerry | Unknown (Character) | $1.5M | 2023 |
25% | | Sweetwater | Ned Irish (Character) | - | 2023 |
51% | | Operation Fortune: Ruse de guerre | Nathan Jasmine (Character) | $6.4M | 2023 |
No Score Yet | | The Hyperions | Professor Ruckus Mandulbaum (Character) | - | 2022 |
No Score Yet | | Resistance: 1942 | Jacques (Character) | - | 2021 |
75% | | A Castle for Christmas | Myles (Character) | - | 2021 |
53% | | Best Sellers | Halpren Nolan (Character) | - | 2021 |
27% | | The Unholy | Bishop Gyles (Character) | $15.5M | 2021 |
80% | | Last Train to Christmas | Roger Towers (Character) | - | 2021 |
40% | | Black Christmas | Professor Gelson (Character) | $10.4M | 2019 |
75% | | Ghost Light | Alex Pankhurst (Character) | - | 2018 |
7% | | Billionaire Boys Club | Andy Warhol (Character) | - | 2018 |
92% | | Andre the Giant | Self | - | 2018 |
9% | | Don't Sleep | Dr. Richard Sommers (Character) | - | 2017 |
30% | | The Queen of Spain | Gary Jones (Character) | - | 2016 |
No Score Yet | | John Broman (Character) | - | 2016 | |
No Score Yet | | Indiscretion | Jake (Character) | - | 2016 |
36% | | Sugar Mountain | Jim Huxley (Character) | - | 2016 |
No Score Yet | | Elephant Kingdom | Rock (Voice) | - | 2016 |
76% | | Screenwriter, Producer | $1.0M | 2016 | |
23% | | Being Charlie | David (Character) | $11.9K | 2015 |
No Score Yet | | H8RZ | Principal Donato (Character) | - | 2015 |
13% | | A Haunting in Cawdor | Lawrence O'Neil (Character) | - | 2015 |
No Score Yet | | A Mouse Tale | Sir Thaddeus (Voice) | - | 2015 |
No Score Yet | | Beyond Beyond | Jonah's Father (Voice) | - | 2014 |
No Score Yet | | A Bit of Bad Luck | Brooks (Character) | - | 2014 |
No Score Yet | | Teen Lust | Sheldon (Character) | - | 2014 |
4% | | Reach Me | Kersey (Character) | - | 2014 |
0% | | Behaving Badly | Joseph Stevens (Character) | - | 2014 |
No Score Yet | No Score Yet | Horizon | Max Hartman (Character) | - | 2014 |
No Score Yet | No Score Yet | She Loves Me Not | Brady Olinson (Character) | - | 2013 |
No Score Yet | | Armed Response | Joshua (Character) | - | 2013 |
No Score Yet | | The Citizen | Miller (Character) | - | 2013 |
100% | | Justice League: The Flashpoint Paradox | Aquaman (Voice) | - | 2013 |
No Score Yet | | Anna Nicole | E. Pierce (Character) | - | 2013 |
No Score Yet | No Score Yet | Camilla Dickinson | Rafferty Dickinson (Character) | - | 2012 |
83% | | The Story of Luke | Paul (Character) | - | 2012 |
No Score Yet | No Score Yet | Hellgate | Jeff Mathews (Character) | - | 2012 |
No Score Yet | No Score Yet | Delhi Safari | Sultan / | - | 2012 |
32% | | The Oogieloves in the Big Balloon Adventure | Bobby Wobbly (Character) | $1.1M | 2012 |
No Score Yet | | Little Murder | Barry Fitzgerald (Character) | - | 2011 |
7% | | New Year's Eve | Stan's Doctor (Character) | $54.5M | 2011 |
47% | | No Strings Attached | Dr. Metzner (Character) | $70.6M | 2011 |
No Score Yet | | Flying Lessons | Steven Jennings (Character) | - | 2010 |
No Score Yet | | Psych:9 | Dr. Irvin Clement (Character) | - | 2010 |
9% | | Saw: The Final Chapter | Doctor Gordon (Character) | $45.7M | 2010 |
No Score Yet | | As Good as Dead | Ethan Belfrage (Character) | $1.5K | 2010 |
No Score Yet | | Toys in the Attic | Sir Handsome (Voice) | - | 2009 |
52% | | Disney's A Christmas Carol | Portly Gentleman 1/ | $137.9M | 2009 |
13% | | The Alphabet Killer | Capt. Kenneth Shine (Character) | - | 2008 |
19% | | Georgia Rule | Arnold (Character) | $18.9M | 2007 |
No Score Yet | No Score Yet | Walk the Talk | Erik (Character), Executive Producer | - | 2007 |
No Score Yet | | National Lampoon's Pucked | Norman (Character) | - | 2006 |
67% | | Neo Ned | Dr. Magnuson (Character) | - | 2005 |
11% | | Edison | Reigert (Character) | - | 2005 |
No Score Yet | | The Riverman | Ted Bundy (Character) | - | 2004 |
No Score Yet | | American Crime | Albert Bodine (Character) | - | 2004 |
50% | | Saw | Dr. Lawrence Gordon (Character) | $650.1K | 2004 |
51% | | Ella Enchanted | Prince Regent Edgar (Character) | $22.9M | 2004 |
88% | | The Cat Returns | The Baron (Voice) | - | 2002 |
No Score Yet | | Comic Book Villains | Carter (Character) | - | 2002 |
76% | | The Cat's Meow | Thomas Ince (Character) | $3.2M | 2001 |
No Score Yet | | Wish You Were Dead | Mac "Macbeth" Wilson (Character) | - | 2000 |
82% | | Shadow of the Vampire | Fritz Wagner (Character) | $8.3M | 2000 |
No Score Yet | No Score Yet | Race Against Time | Burke (Character) | - | 2000 |
No Score Yet | | Carrera contra el Tiempo | Unknown (Character) | - | 2000 |
65% | | Cradle Will Rock | John Houseman (Character) | $2.9M | 1999 |
No Score Yet | | The Pentagon Wars | Colonel James Burton (Character) | - | 1998 |
43% | | Quest for Camelot | Garrett (Voice) | $22.7M | 1998 |
No Score Yet | | The Informant | Lt. David Ferris (Character) | - | 1997 |
83% | | Liar Liar | Jerry (Character) | $181.4M | 1997 |
34% | | Kiss the Girls | Detective Nick Ruskin (Character) | $60.5M | 1997 |
66% | | Twister | Dr. Jonas Miller (Character) | $241.7M | 1996 |
95% | | Whisper of the Heart | The Baron (Voice) | - | 1995 |
80% | | Rudyard Kipling's The Jungle Book | Captain William Boone (Character) | $43.2M | 1994 |
27% | | The Crush | Nick Eliot (Character) | $12.4M | 1993 |
42% | | Robin Hood: Men in Tights | Robin Hood (Character) | $35.3M | 1993 |
96% | | Porco Rosso | Curtis (Voice) | - | 1992 |
69% | | Bram Stoker's Dracula | Lord Arthur Holmwood (Character) | $82.0M | 1992 |
No Score Yet | | Leather Jackets | Dobbs (Character) | - | 1991 |
82% | | Hot Shots! | Lt. Kent Gregory (Character) | $68.3M | 1991 |
38% | | Days of Thunder | Russ Wheeler (Character) | $80.6M | 1990 |
95% | | Glory | Maj. Cabot Forbes (Character) | $25.5M | 1989 |
96% | | The Princess Bride | Westley, aka "The Dread Pirate Roberts" (Character) | $26.9M | 1987 |
56% | | Lady Jane | Guilford Dudley (Character) | $132.0K | 1986 |
27% | | The Bride | Josef (Character) | - | 1985 |
No Score Yet | | Oxford Blues | Lionel (Character) | - | 1984 |
60% | | Another Country | James Harcourt (Character) | - | 1984 |
TV
Credit | ||||
---|---|---|---|---|
75% | 69% | Knuckles | Pistol Pete Whipple (Character) | 2024 |
No Score Yet | 62% | The Kelly Clarkson Show | Guest | 2024 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2021 |
No Score Yet | 64% | Family Guy | Dr. Watson (Guest Voice) | 2014-2015 2021 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2019 |
No Score Yet | No Score Yet | The Talk | Guest | 2019 |
No Score Yet | 84% | Life in Pieces | Professor Sinclair Wilde (Guest Star) | 2016-2017 |
86% | 84% | Workaholics | Fox (Guest Star) | 2017 |
30% | 67% | The Art of More | Arthur Davenport (Character) | 2015-2016 |
No Score Yet | 96% | Sofia the First | Basil (Guest Voice) | 2015-2016 |
No Score Yet | 80% | Cosmos | Unknown (Guest Voice) | 2014 |
89% | 94% | Psych | Pierre Despereaux (Guest Star) | 2009 2012 2014 |
No Score Yet | 85% | Perception | Unknown (Guest Star) | 2012 |
92% | 89% | Leverage | Scott Roemer (Guest Star) | 2012 |
78% | 83% | Sidney Truex (Guest Star) | 2007 | |
74% | 85% | The X-Files | Brad Follmer (Guest Star) | 2001-2002 |
No Score Yet | No Score Yet | Night Visions | Unknown (Character) | 2001 |
No Score Yet | No Score Yet | The Outer Limits | Dr. John 'Jack' Percy Vilmorin York (Character) | 1999 |
No Score Yet | 80% | From the Earth to the Moon | Michael Collins (Character) | 1998 |
89% | 92% | Seinfeld | David (Guest Star) | 1996 |